| Linux Plans | Webmaster 3 | Webmaster 5 | Webmaster 10 | Unlimited |
|---|---|---|---|---|
| Disk Space | 5 GB | 7 GB | 10 GB | 20 GB |
| Data Transfer | 45 GB | 60 GB | 75 GB | 300 GB |
| Hosted Domains Free | 3 | 5 | 10 | Unlimited |
| Control Panel | Hsphere | Hsphere | Hsphere | Hsphere |
| Email Accounts | 100 | 200 | 300 | 1000 |
| Setup Fee | None | None | None | None |
| Monthly Fee | $19.95 mo |
$29.95 mo |
$39.95 mo |
$99.95 mo |
| Quarterly Discount | $18.95 mo $56.85 prepaid |
$27.95 mo $83.85 prepaid |
$37.95 mo $113.85 prepaid |
$94.95 mo $284.85 prepaid |
| Yearly Discount | $17.95 mo $215.40 prepaid |
$25.95 mo $311.40 prepaid |
$35.95 mo $431.40 prepaid |
$89.95 mo $1079.40 prepaid |
| Click Here for .Net Webmaster plans | ||||
![]() |
![]() |
![]() |
![]() |
|
| Features | Bronze | Silver | Gold | Platinum |
| Set Up* | FREE! | FREE! | FREE! | FREE! |
| 30-day money back guarantee | ||||
| Online Control Panel | ||||
| MySQL Databases | 10 | 15 | 20 | 25 |
| Microsoft® FrontPage® Extensions | ||||
| Dreamweaver Compatible | ||||
| Add-On Domains | Unlimited | Unlimited | Unlimited | Unlimited |
| Sub Domains | Unlimited | Unlimited | Unlimited | Unlimited |
| CGI-BIN | ||||
| FTP Accounts | 5 | 10 | 15 | 20 |
| Online User Statistics | ||||
| Apache 2 | ||||
| PHP Support | ||||
| PERL Support | ||||
| SSI - Server Side Includes | ||||
| Customizable Error Pages | ||||
| Customer Account Page | ||||
| 24/7/365 Award Winning Support | ||||
| Email Features | Bronze | Silver | Gold | Platinum |
| POP3 | ||||
| SMTP | ||||
| IMAP | ||||
| E-mail Accounts | 50 | 100 | Unlimited | Unlimited |
| E-mail Forwarding | Unlimited | Unlimited | Unlimited | Unlimited |
| E-mail Auto Responders | Unlimited | Unlimited | Unlimited | Unlimited |
| Web Mail | 3 types Included | 3 types Included | 3 types Included | 3 types Included |
| Mailing List | ||||
| Spam Protection | ||||
| Catch-All Address | ||||
![]() |
![]() |
![]() |
![]() |