| Plans | Windows Bronze | Windows Silver | Windows Gold | Windows Platinum |
|---|---|---|---|---|
| Disk Space | 1.5 GB | 2.7 GB | 5 GB | 8 GB |
| Data Transfer | 22.5 GB | 30 GB | 60 GB | 110 GB |
| Control Panel | Hsphere | Hsphere | Hsphere | Hsphere |
| Email Accounts | 50 | 100 | 200 | 525 |
| Setup Fee | None | None | None | None |
| Monthly Fee | $15.95 mo |
$17.95 mo |
$24.95 mo |
$38.95 mo |
| Quarterly Discount | $13.95 mo $41.85 prepaid |
$15.95 mo $47.85 prepaid |
$22.95 mo $68.85 prepaid |
$36.95 mo $110.85 prepaid |
| Yearly Discount | $11.95 mo $143.40 prepaid |
$13.95 mo $167.40 prepaid |
$20.95 mo $239.40 prepaid |
$34.95 mo $419.40 prepaid |
![]() |
![]() |
![]() |
![]() |
|
| Features | Windows Bronze | Windows Silver | Windows Gold | Windows Platinum |
| Set Up | FREE! | FREE! | FREE! | FREE! |
| 30-day money back guarantee | ||||
| Online Control Panel | ||||
| MySQL Databases | 10 | 15 | 20 | 25 |
| Microsoft® FrontPage® Extensions | ||||
| MSSql Databases | ||||
| .Net | ||||
| Sub Domains | Unlimited | Unlimited | Unlimited | Unlimited |
| CGI-BIN | ||||
| FTP Accounts | 5 | 10 | 15 | 20 |
| Online User Statistics | ||||
| Apache 2 | ||||
| PHP Support | ||||
| PERL Support | ||||
| Access DB support | ||||
| Customizable Error Pages | ||||
| Customer Account Page | ||||
| 24/7/365 Award Winning Support | ||||
| Email Features | Windows Bronze | Windows Silver | Windows Gold | Windows Platinum |
| POP3 | ||||
| SMTP | ||||
| IMAP | ||||
| E-mail Accounts | 50 | 100 | Unlimited | Unlimited |
| E-mail Forwarding | Unlimited | Unlimited | Unlimited | Unlimited |
| E-mail Auto Responders | Unlimited | Unlimited | Unlimited | Unlimited |
| Web Mail | 3 types Included | 3 types Included | 3 types Included | 3 types Included |
| Mailing List | ||||
| Spam Protection | ||||
| Catch-All Address | ||||
![]() |
![]() |
![]() |
![]() |