| Plans | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| Disk Space | 1500 MB | 3000 MB | 7000 MB | 12,000 MB |
| Data Transfer | 22.5 GB | 30 GB | 60 GB | 110 GB |
| Hosted Domains Free | 1 | 1 | 2 | 3 |
| Control Panel | Hsphere | Hsphere | Hsphere | Hsphere |
| Email Accounts | 50 | 100 | 200 | 400 |
| Setup Fee | None | None | None | None |
| Monthly Fee | $13.95 mo |
$15.95 mo |
$22.95 mo |
$36.95 mo |
| Quarterly Discount | $11.95 mo $35.85 prepaid |
$13.95 mo $41.85 prepaid |
$20.95 mo $62.85 prepaid |
$34.95 mo $104.85 prepaid |
| Yearly Discount | $9.95 mo $119.40 prepaid |
$11.95 mo $143.40 prepaid |
$17.95 mo $215.40 prepaid |
$32.95 mo $395.40 prepaid |
| Click Here to host 3+ domains with our Webmaster plans |
||||
![]() |
![]() |
![]() |
![]() |
|
| Features | Bronze | Silver | Gold | Platinum |
| Set Up | FREE! | FREE! | FREE! | FREE! |
| 30-day money back guarantee | ||||
| Online Control Panel | ||||
| MySQL Databases | 10 | 15 | 20 | 25 |
| Microsoft® FrontPage® Extensions | ||||
| Dreamweaver Compatible | ||||
| Add-On Domains | Unlimited | Unlimited | Unlimited | Unlimited |
| Sub Domains | Unlimited | Unlimited | Unlimited | Unlimited |
| CGI-BIN | ||||
| FTP Accounts | 5 | 10 | 15 | 20 |
| Online User Statistics | ||||
| Apache 2 | ||||
| PHP Support | ||||
| PERL Support | ||||
| SSI - Server Side Includes | ||||
| Customizable Error Pages | ||||
| Customer Account Page | ||||
| 24/7/365 Award Winning Support | ||||
| Email Features | Bronze | Silver | Gold | Platinum |
| POP3 | ||||
| SMTP | ||||
| IMAP | ||||
| E-mail Accounts | 50 | 100 | Unlimited | Unlimited |
| E-mail Forwarding | Unlimited | Unlimited | Unlimited | Unlimited |
| E-mail Auto Responders | Unlimited | Unlimited | Unlimited | Unlimited |
| Web Mail | 3 types Included | 3 types Included | 3 types Included | 3 types Included |
| Mailing List | ||||
| Spam Protection | ||||
| Catch-All Address | ||||
![]() |
![]() |
![]() |
![]() |